Rubber chemische bestendigheid overzicht
done Persoonlijk deskundig advies
done 25 jaar ervaring
done Snelle levertijden
done Scherpe prijzen
menu
done Persoonlijk deskundig advies
done 25 jaar ervaring
done Snelle levertijden
done Scherpe prijzen

Chemische Bestendigheid overzicht Rubber

Property NR CR EPDM NBR VMQ PU CSM FPM
Min. working temperature -25°C -10°C -40°C -10°C -50°C -25°C -10°C -25°C
Max. working temperature 70°C 80°C 110°C 110°C 200°C 70°C 110°C 200°C
Tensile strength 1 1 2 1 2 1 2 2
Elongation resistance 1 1 2 1 2 1 2 2
Abrasion resistance 1 2 2 1 4 1 2 2
Tear strength 1 1 2 2 2 1 2 2
Oil resistance 4 1 2 1 1 1 1 1
Water absorbtion 1 2 1 2 2 2 1 1
Resistance: animal oil-fats 4 2 2 1 2 2 2 1
Resistance: vegetal oils 2 2 2 1 4 2 2 1
Resistance: acid-diluted 2 2 1 2 2 2 2 1
Resistance: hydrocarons 4 2 4 2 4 2 2 1
Resistance: ketones 2 4 2 4 4 4 4 4
Resistance: laquer solvents 4 4 4 4 4 4 4 4
Resistance: weather 2 2 1 4 1 1 1 1
Resistance: ozone 4 2 1 4 1 1 1 1
Cold rebound 1 2 1 4 2 1 1 1
Hot rebound 1 2 1 4 2 1 1 1

1: Excellent
2: Good
3: Poor
4: Not Recommended

TECHNICAL CHEMICAL RESISTANCE

Property CR EPDM NBR IIR NR/ SBR SI FPM PU FSI
Acedic Acid, 5% 1 1 2 1 2 1 1 4 2
Acetone 4 1 4 1 4 4 4 4 4
Acetylene 2 1 1 1 2 2 1 4 3
Acrylic Acid 4 4 2 4 4 4 1 3 3
Air, Below 100°C 1 1 2 2 2 1 1 2 1
Air, 100°C - 150°C 2 2 3 3 4 1 1 3 1
Alkenes 4 4 2 4 4 3 1 3 2
Aluminum Salts 1 1 1 1 1 1 1 3 1
Ammonia, Liquid 1 1 2 1 4 2 4 4 4
Ammonium Hydroxide 1 1 4 1 3 1 3 4 1
Ammonium Salts 1 1 1 1 1 1 3 3 1
Aniline 4 2 4 2 4 4 3 4 1
Animal Oil & Fats 2 3 1 3 4 3 1 2 3
Anti-Freeze Solutions 2 1 3 2 2 1 3 4 3
ASTM Oil, No. 1 1 4 1 4 4 2 1 1 1
ASTM Fuel B 4 4 1 4 4 4 1 3 1
Beer 1 1 1 1 1 1 1 2 1
Benzene 4 4 4 4 4 4 1 4 3
Butane 1 4 1 4 3 4 1 1 3
Butanol (Butyl Alcohol) 1 2 1 2 1 2 1 4 1
Carbon Dioxide 1 1 1 1 1 1 1 1 1
Chloric Acid 4 2 4 2 4 2 2 4 1
Crude Oil 4 4 2 4 4 4 1 2 2
Detergents 2 1 1 1 4 2 2 3 2
Drinking Water 2 1 1 1 1 1 1 4 1
Ethane 2 4 1 4 4 4 1 3 3
Ethanol 1 1 3 1 1 2 3 4 1
Ethers 4 3 4 4 4 4 3 2 3
Fish Oil 4 4 2 4 4 4 1 3 2
Gasoline 4 4 1 4 4 4 1 3 1
Glucose 1 1 1 1 1 1 1 4 1
Glycols 1 1 1 1 1 1 1 4 1
Hydrogen Gas, Cold 1 1 1 1 2 3 1 1 3
Hydrogen Peroxide 3 1 2 1 3 2 1 3 2
Methane 2 4 1 4 4 4 1 3 3
Methanol 1 1 4 1 1 1 4 4 1
MEK 4 1 4 1 4 4 4 4 4
Milk 1 1 1 1 1 1 1 4 1
Motor Oils 2 4 1 4 4 2 1 1 1
Naptha 4 4 2 4 4 4 1 2 2
Natural Gas 1 4 1 4 2 4 1 2 3
Nitric Acid (< 50%) 3 3 4 3 3 3 1 3 2
Nitrogen 1 1 1 1 1 1 1 1 1
Olive Oil 2 2 1 2 4 3 1 1 1
Oxygen, Liquid 4 4 4 4 4 4 4 4 4
Ozone 2 1 4 2 4 1 1 1 1
Paraffins 2 4 1 4 4 2 1 1 1
Phosphoric Acid Conc. 2 1 2 1 1 3 1 4 3
Potassium Hydroxide 2 1 2 1 2 3 4 4 3
Propane 2 4 1 4 4 4 1 3 2
Sea (Salt) Water 2 1 1 1 1 1 1 2 1
Sewage 2 1 1 1 1 1 1 4 1
Soap Solutions 2 1 1 1 2 1 1 4 1
Sodium Hydroxide 2 1 2 1 2 2 2 2 2
Steam Below 150°C 4 1 4 3 4 3 2 4 4
Sulfuric Acid, Conc 4 4 4 4 4 4 1 4 4
Toluene 4 4 4 4 4 4 1 4 2
Transformer Oil 2 4 1 4 4 2 1 2 1
Transmission Fluid A 2 4 1 4 4 2 1 2 1
Vegetable Oil 3 3 1 3 4 2 1 2 1
Vinegar 2 2 2 2 2 3 1 4 3
Water 2 1 1 1 1 1 1 4 1
Wines & Liquor 1 1 1 1 1 1 1 4 1
Xylene 4 4 4 4 4 4 1 4 1

1: Excellent
2: Good
3: Poor
4: Not Recommended

Abbreviation Full name
NR Natural rubber
CR Polychloroprene rubber
EPDM Ethylene-Propylene rubber
NBR Nitrile (BUNA) rubber
VMQ Silicone rubber
PU Polyurethane rubber
CSM Chlorosulphonated rubber
FPM Fluor (VITON) rubber