Mann Tek Dry Aviation Couplings (DACouplings) zijn droogbrekende koppelingen speciaal voor de veilige, morsvrije overslag van vliegtuigbrandstof. Alle met product in contact komende delen zijn uitgevoerd in aluminium en roestvast staal.
De koppeling werkt met een bajonetvergrendeling en is leverbaar met geïntegreerde filterzeef en drukvereffeningsventiel.
Toepassingen
- Vliegtuigtanken en into-plane fuelling
- Brandstofoverslag via tankwagen en hydrantsysteem
- Laden/lossen van luchtvaartbrandstof
- Militaire brandstofsystemen (NATO STANAG)
Voordelen
- Droogbrekend – geen morsverlies
- Alle natte delen in aluminium en RVS
- Geïntegreerde filterzeef (45, 60 of 100 mesh)
- Drukvereffeningsventiel
- Diverse flenzen (standaard en vierkant)
Technische informatie
Artikelnummers & technische tabellen
General information
Selectiviteit


How it works
Drukverliescurve


Drukverliesmeting
Drukverliesmeting
Illustration Drukverliesmeting


Drukvereffeningsventiel Tank unit en Tank unit
Drukvereffeningsventiel Tank unit en Tank unit


Advantages - All wetted parts in Aluminium en Stainless steel

Hose unit met binnendraad - Standaard handgreep
Hose unit met binnendraad - Standaard handgreep
| Aansluiting | Lengte | Kopbreedte | Gewicht | Code-nr. |
|---|---|---|---|---|
| 2½" BSP | 64 mm/6.46 inch | 85 mm / 3.35 inch | 3.4 kg / 7.5 lbs | F312B1101B |
| 3" BSP | 164 mm/6.46 inch | 100 mm / 3.94 inch | 3.5 kg / 7.7 lbs | F314B1101B |
| 2½" NPT | 172 mm/6.77 inch | 85 mm / 3.35 inch | 3.4 kg / 7.5 lbs | F313B1101 |
| 3" NPT | 174 mm/6.85 inch | 100 mm / 3.94 inch | 3.5 kg / 7.7 lbs | F315B1101 |
| Flange1) | Materiaal | Seal O-ring | Code-nr. |
|---|---|---|---|
| undrilled Ø210 mm | Al | Standard FPM/KFM (Viton®) Other on request | F320B1101 |
| DN 65 PN 10/16 Type A | F333B1101 | ||
| DN 80 PN 10/16 Type A | F336B1101 | ||
| 2½" ASA 150 psi | F359B1101 | ||
| 3" ASA 150 psi | F361B1101 | ||
| TW1 (DN80) | F365B1101 | ||
| TW3 (DN100) | F366B1101 | ||
| 3" TTMA | F367B1101 | ||
| 4" TTMA | F368B1101 |


Slangunit Option - Lange handgreep
Slangunit Option - Lange handgreep








Filterzeef - productinformatie
Filterzeef - productinformatie
| Maat | End connection (female) | HU connection (male) |
|---|---|---|
| 2½" BSP | ||
| U1281S1101-XX | 2½" BSP | 2½" NPT |
| 2½" NPT | ||
| U1381S1101-XX | 2½" NPT | 2½" NPT |
| 3" BSP | ||
| U1483S1101-XX | 3" BSP | 3" NPT |
| 3" NPT | ||
| U1583S1101-XX | 3" NPT | 3" NPT |

Filterzeef - Explosietekening
Filterzeef - Explosietekening


Tank unit met binnendraad
Tank unit met binnendraad
| Aansluiting | Mate- rial | Gewicht | Code-nr. |
|---|---|---|---|
| 2½" BSP | AL | 2.3 kg / 5.1 lbs | G312A1401B |
| 3" BSP | 2.3 kg / 5.1 lbs | G314A1401B | |
| 2½" NPT | 2.3 kg / 5.1 lbs | G313A1401B | |
| 3" NPT | 2.3 kg / 5.1 lbs | G315A1401B | |
| 2½" BSP | SS | - | G312A4401B |
| 3" BSP | - | G314A4401B | |
| 2½" NPT | - | G313A4401B | |
| 3" NPT | - | G315A4401B |
| Working pressure: | Test pressure: |
|---|---|
| 10 bar / 150 psi | 15 bar / 225 psi |
| Aansluiting | Mate- rial | Gewicht | Code-nr. |
|---|---|---|---|
| 1½" BSP | AL | 2.1 kg / 4.6 lbs | G375A1401B |
| 2" BSP | 2.2 kg / 4.8 lbs | G378A1401B | |
| 2½" BSP | 2.2 kg / 4.8 lbs | G380A1401B | |
| 3" BSP | 2.3 kg / 5.1 lbs | G382A1401B | |
| 1½" BSP | SS | - | G375A4401B |
| 2" BSP | - | G378A4401B | |
| 2½" BSP | - | G380A4401B | |
| 3" BSP | - | G382A4401B |
| Working pressure: | Test pressure: |
|---|---|
| 10 bar / 150 psi | 15 bar / 225 psi |


Tank unit (Grondunit) met standaardflens, 2½" ASA 150 psi
Tank unit (Grondunit) met standaardflens, 2½" ASA 150 psi
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| 2½" ASA 150 psi | AL | 2.7 kg / 6.0 lbs | G359D1401 |
| 2½" ASA 150 psi | SS | - | G359B4401 |
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| 3" ASA 150 psi | AL | 2.9 kg / 6.4 lbs | G361D1401 |
| 3" ASA 150 psi | SS | - | G361B4401 |


Tank unit (Grondunit) met standaardflens, DIN DN 65 PN 10/16
Tank unit (Grondunit) met standaardflens, DIN DN 65 PN 10/16
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| DN 65 PN 10/16 | AL | 2.8 kg 6.2 lbs | G333D1401 |
| DN 65 PN 10/16 | SS | - | G333B4401 |
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| DN 80 PN 10/16 | AL | 3.0 kg / 6.6 lbs | G336D1401 |
| DN 80 PN 10/16 | SS | - | G336B4401 |


Tank unit (Grondunit) met standaardflens, TW1 (DIN 28459)
Tank unit (Grondunit) met standaardflens, TW1 (DIN 28459)
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| TW1 (DIN 28459) | AL | 2.5 kg / 5.5 lbs | G365D1401 |
| TW1 (DIN 28459) | SS | - | G365B4401 |
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| TW3 (DIN 28459) | AL | 2.9 kg / 6.4 lbs | G366D1401 |
| TW3 (DIN 28459) | SS | - | G366B4401 |


Tank unit (Grondunit) met standaardflens, 3" TTMA
Tank unit (Grondunit) met standaardflens, 3" TTMA
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| 3" TTMA | AL | 2.4 kg / 5.3 lbs | G367D1401 |
| 3" TTMA | SS | - | G367B4401 |
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| 4" TTMA | AL | 2.6 kg / 5.7 lbs | G368D1401 |
| 4" TTMA | SS | - | G368B4401 |


Tank unit (Grondunit) wifth vierkante flens 120 mm
Tank unit (Grondunit) wifth vierkante flens 120 mm
| Flens | Materiaal (huis) | Gewicht | Code-nr. |
|---|---|---|---|
| Square flange, 120 mm / 4.72 inch | AL | 2.7 kg / 6.0 lbs | G3107D1401 |
| Square flange, 120 mm / 4.72 inch | SS | - | G3107B4401 |


Stofplug en cap
Stofplug en cap
| Code nr: | Material: | Weight: |
|---|---|---|
| Aluminium | ||
| K300A2201 | 1) Composite | 0.2 kg / 0,44 lbs |
| Code nr: | Material: | Weight: |
|---|---|---|
| Aluminium | ||
| I300A2201 | 1) Composite | 0.2 kg / 0.44 lbs |
| Code nr: | Material: | Weight: | Code nr: | Material: | Weight: |
|---|---|---|---|---|---|
| K300A1101 | Aluminium | 0,5 kg / 1.10 lbs | I300A1101 | Aluminium | 0,4 kg / 0.88 lbs |
| K300A2201 | Composite 1) | 0.2 kg / 0,44 lbs | I300A2201 | Composite 1) | 0.2 kg / 0.44 lbs |


Militair







Flensmaten - 1/2
Flensmaten - 1/2
| EN 1092-1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | PN 10 | PN 16 | PN 25 | PN 40 | |||||||||||||
| ØD | Øk | n | Ød | ØD | Øk | n | Ød | ØD | Øk | n | Ød | ØD | Øk | n | Ød | ||
| 20 | mm | 105 | 75 | 4 | 14 | 105 | 75 | 4 | 14 | 105 | 75 | 4 | 14 | 105 | 75 | 4 | 14 |
| inch | 4.13 | 2.95 | 0.55 | 4.13 | 2.95 | 0.55 | 4.13 | 2.95 | 0.55 | 4.13 | 2.95 | 0.55 | |||||
| 25 | mm | 115 | 85 | 4 | 14 | 115 | 85 | 4 | 14 | 115 | 85 | 4 | 14 | 115 | 85 | 4 | 14 |
| inch | 4.53 | 3.35 | 0.55 | 4.53 | 3.35 | 0.55 | 4.53 | 3.35 | 0.55 | 4.53 | 3.35 | 0.55 | |||||
| 32 | mm | 140 | 100 | 4 | 18 | 140 | 100 | 4 | 18 | 140 | 100 | 4 | 18 | 140 | 100 | 4 | 18 |
| inch | 5.51 | 3.94 | 0.71 | 5.51 | 3.94 | 0.71 | 5.51 | 3.94 | 0.71 | 5.51 | 3.94 | 0.71 | |||||
| 40 | mm | 150 | 110 | 4 | 18 | 150 | 110 | 4 | 18 | 150 | 110 | 4 | 18 | 150 | 110 | 4 | 18 |
| inch | 5.91 | 4.33 | 0.71 | 5.91 | 4.33 | 0.71 | 5.91 | 4.33 | 0.71 | 5.91 | 4.33 | 0.71 | |||||
| 50 | mm | 165 | 125 | 4 | 18 | 165 | 125 | 4 | 18 | 165 | 125 | 4 | 18 | 165 | 125 | 4 | 18 |
| inch | 6.50 | 4.92 | 0.71 | 6.50 | 4.92 | 0.71 | 6.50 | 4.92 | 0.71 | 6.50 | 4.92 | 0.71 | |||||
| 65 | mm | 185 | 145 | 4 | 18 | 185 | 145 | 4 | 18 | 185 | 145 | 8 | 18 | 185 | 145 | 8 | 18 |
| inch | 7.28 | 5.71 | 0.71 | 7.28 | 5.71 | 0.71 | 7.28 | 5.71 | 0.71 | 7.28 | 5.71 | 0.71 | |||||
| 80 | mm | 200 | 160 | 8 | 18 | 200 | 160 | 8 | 18 | 200 | 160 | 8 | 18 | 200 | 160 | 8 | 18 |
| inch | 7.87 | 6.30 | 0.71 | 7.87 | 6.30 | 0.71 | 7.87 | 6.30 | 0.71 | 7.87 | 6.30 | 0.71 | |||||
| 100 | mm | 220 | 180 | 8 | 18 | 220 | 180 | 8 | 18 | 235 | 190 | 8 | 22 | 235 | 190 | 8 | 22 |
| inch | 8.66 | 7.09 | 0.71 | 8.66 | 7.09 | 0.71 | 9.25 | 7.48 | 0.87 | 9.25 | 7.48 | 0.87 | |||||
| 125 | mm | 250 | 210 | 8 | 18 | 250 | 210 | 8 | 18 | 270 | 220 | 8 | 26 | 270 | 220 | 8 | 26 |
| inch | 9.84 | 8.27 | 0.71 | 9.84 | 8.27 | 0.71 | 10.63 | 8.66 | 1.02 | 10.63 | 8.66 | 1.02 | |||||
| 150 | mm | 285 | 240 | 8 | 22 | 285 | 240 | 8 | 22 | 300 | 250 | 8 | 26 | 300 | 250 | 8 | 26 |
| inch | 11.22 | 9.45 | 0.87 | 11.22 | 9.45 | 0.87 | 11.81 | 9.84 | 1.02 | 11.81 | 9.84 | 1.02 | |||||
| 200 | mm | 340 | 295 | 8 | 22 | 340 | 295 | 12 | 22 | 360 | 310 | 12 | 26 | 375 | 320 | 12 | 30 |
| inch | 13.39 | 11.61 | 0.87 | 13.39 | 11.61 | 0.87 | 14.17 | 12.20 | 1.02 | 14.76 | 12.60 | 1.18 | |||||
| 250 | mm | 395 | 355 | 12 | 22 | 405 | 355 | 12 | 26 | 425 | 370 | 12 | 30 | 450 | 385 | 12 | 33 |
| inch | 15.55 | 13.98 | 0.87 | 15.94 | 13.98 | 1.02 | 16.73 | 14.57 | 1.18 | 17.72 | 15.16 | 1.30 | |||||
| 300 | mm | 445 | 400 | 12 | 22 | 460 | 410 | 12 | 26 | 485 | 430 | 16 | 30 | 515 | 450 | 16 | 33 |
| inch | 17.52 | 15.75 | 0.87 | 18.11 | 16.14 | 1.02 | 19.09 | 16.93 | 1.18 | 20.28 | 17.65 | 1.30 |
| EN 1092-1 | DIN. |
|---|---|
| EN 1092-1 PN 6 | DIN 2631 |
| EN 1092-1 PN 10 | DIN 2632 |
| EN 1092-1 PN 16 | DIN 2633 |
| EN 1092-1 PN 25 | DIN 2634 |
| EN 1092-1 PN 40 | DIN 2635 |
| EN 1092-1 Type B Raised Face | DIN 2526 Form C |
| EN 1092-1 Type C Tongue | DIN 2512 Form F |
| EN 1092-1 Type D Groove | DIN 2512 Form N |
| EN 1092-1 Type E Spigot | DIN 2513 Form V |
| EN 1092-1 Type F Recess | DIN 2513 Form R |
Flensmaten - 2/2
Flensmaten - 2/2
| ANSI (ASA) B 16,5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| INCH | 150 psi | 300 psi | |||||||
| ØD | Øk | n | Ød | ØD | Øk | n | Ød | ||
| 3/4” | mm | 98,4 | 69,8 | 4 | 15,9 | 117,5 | 82,5 | 4 | 19 |
| inch | 3 7/ 8 | 2 3/ 4 | 5/ 8 | 4 5/ 8 | 3 1/ 4 | 3/ 4 | |||
| 1” | mm | 107,7 | 79,4 | 4 | 15,9 | 123,8 | 88,9 | 4 | 19 |
| inch | 4 1/ 4 | 3 1/ 8 | 5/ 8 | 4 7/ 8 | 3½ | 3/ 4 | |||
| 1 1/4” | mm | 117,5 | 88,9 | 4 | 15,9 | 133,3 | 98,4 | 4 | 19 |
| inch | 4 5/ 8 | 3½ | 5/ 8 | 5 1/ 4 | 3 7/ 8 | 3/ 4 | |||
| 1 1/2” | mm | 127 | 98,4 | 4 | 15,9 | 155,6 | 114,3 | 4 | 22,2 |
| inch | 5 | 3 7/ 8 | 5/ 8 | 6 1/ 8 | 4½ | 7/ 8 | |||
| 2” | mm | 152,4 | 120,6 | 4 | 19 | 165,1 | 127 | 8 | 19 |
| inch | 6 | 4 3/ 4 | 3/ 4 | 6½ | 5 | 3/ 4 | |||
| 2 1/2” | mm | 177,8 | 139,7 | 4 | 19 | 190,5 | 149,2 | 8 | 22,2 |
| inch | 7 | 5½ | 3/ 4 | 7½ | 5 7/ 8 | 7/ 8 | |||
| 3” | mm | 190,5 | 152,4 | 4 | 19 | 209,5 | 168,3 | 8 | 22,2 |
| inch | 7½ | 6 | 3/ 4 | 8 1/ 4 | 6 5/ 8 | 7/ 8 | |||
| 4” | mm | 228,5 | 190,5 | 8 | 19 | 254 | 200 | 8 | 22,2 |
| inch | 9 | 7½ | 3/ 4 | 10 | 7 7/ 8 | 7/ 8 | |||
| 5” | mm | 254 | 215,9 | 8 | 22,2 | 279,4 | 234,9 | 8 | 22,2 |
| inch | 10 | 8½ | 7/ 8 | 11 | 9 1/ 4 | 7/ 8 | |||
| 6” | mm | 279,4 | 241,3 | 8 | 22,2 | 317,5 | 269,9 | 12 | 22,2 |
| inch | 11 | 9½ | 7/ 8 | 12½ | 10 5/ 8 | 7/ 8 | |||
| 8” | mm | 342,9 | 298,4 | 8 | 22,2 | 381 | 330,2 | 12 | 25,4 |
| inch | 13½ | 11 3/ 4 | 7/ 8 | 15 | 13 | 1 | |||
| 10” | mm | 406,4 | 361,9 | 12 | 25,4 | 444,5 | 387,3 | 16 | 28,6 |
| inch | 16 | 141/ 4 | 1 | 17½ | 15 1/ 4 | 1 1/ 8 | |||
| 12” | mm | 482,6 | 431,8 | 12 | 25,4 | 520,7 | 450,8 | 16 | 31,7 |
| inch | 19 | 17 | 1 | 20½ | 17 3/ 4 | 1 1/ 4 |
| TW DIN 28459 | ||||||
|---|---|---|---|---|---|---|
| DN | ØD | Øk | n | Ød | ||
| TW1 | 50 | mm | 154 | 130 | 8 | 11 |
| inch | 6.06 | 5.12 | 0.43 | |||
| TW1 | 80 | mm | 154 | 130 | 8 | 11 |
| inch | 6.06 | 5.12 | 0.43 | |||
| TW3 | 100 | mm | 174 | 150 | 8 | 14 |
| inch | 6.85 | 5.91 | 0.55 | |||
| TW5 | 125 | mm | 204 | 176 | 8 | 14 |
| inch | 8.03 | 6.93 | 0.55 | |||
| TW7 | 150 | mm | 240 | 210 | 12 | 14 |
| inch | 9.45 | 8.27 | 0.55 |
| T.T.M.A | |||||
|---|---|---|---|---|---|
| inch | ØD | Øk | n | Ød | |
| 2” | mm | 114,3 | 95,3 | 6 | 11,1 |
| inch | 4.50 | 3.75 | 0.44 | ||
| 3” | mm | 142,9 | 123,8 | 8 | 11,1 |
| inch | 5.63 | 4.87 | 0.44 | ||
| 4” | mm | 168,3 | 149,2 | 8 | 11,1 |
| inch | 6.63 | 5.87 | 0.44 | ||
| 5” | mm | 196,9 | 177,8 | 12 | 11,1 |
| inch | 7.75 | 7.00 | 0.44 | ||
| 6” | mm | 228,6 | 206,4 | 12 | 11,1 |
| inch | 9.00 | 8.13 | 0.44 | ||
| 8” | mm | 276,2 | 257,2 | 16 | 11,1 |
| inch | 10.87 | 10.13 | 0.44 |
Flensaansluiting
Flensaansluiting
| Metric | |
|---|---|
| Maat | 8.8 |
| M8 | 24 Nm |
| M10 | 50 Nm |
| M12 | 85 Nm |
| M16 | 210 Nm |
| M20 | 410 Nm |
| M22 | 550 Nm |
| M24 | 700 Nm |
| inch | |
|---|---|
| Size | A193 B7 |
| 5/16 -18 UNC | 16 lbf-ft |
| 3/8 -16 UNC | 29 lbf-ft |
| 1/2 -13 UNC | 70 lbf-ft |
| 5/8 -11 UNC | 139 lbf-ft |
| 3/4 -10 UNC | 243 lbf-ft |
| 7/8 -9 UNC | 389 lbf-ft |
| 1 -8 UNC | 582 lbf-ft |
Over NPT- en BSP-draad
Over NPT- en BSP-draad


Vlakke afdichtingen voor draad - 1/2
Vlakke afdichtingen voor draad - 1/2
| weight ≈kg | Thread BSP | Materials Application | Dimensions ≈ mm | Product No | ||
|---|---|---|---|---|---|---|
| D | d | s | ||||
| 0,001 | BSP 1/2” | PTFE ( Teflon®) white , massive continuously hard, universally resistant Teflon® is a registered trademark of DuPont | 20 | 13 | 2 | On request |
| 0,001 | BSP 3/4” | 26 | 19 | 2 | 1498-06 | |
| 0,002 | BSP 1” | 33 | 24 | 2 | 1220-06 | |
| 0,003 | BSP 1 1/4” | 42 | 34 | 2 | 1536-06 | |
| 0,003 | BSP 1 1/2” | 48 | 39 | 2 | 1196-06 | |
| 0,004 | BSP 2” | 60 | 49 | 2 | 1052-06 | |
| 0,007 | BSP 2 1/2” | 76 | 63 | 2,5 | 1181-06 | |
| 0,006 | BSP 3” | 88 | 77 | 3 | 1110-06 | |
| 0,009 | BSP 4” | 114 | 100 | 3 | 1295-06 | |
| 0,016 | BSP 6” | 164 | 150 | 3 | 1963-06 | |
| 0,001 | BSP 1/2” | Thermopac asbestos free, light hard. Especially for hot oils and hot bitumen up to 250º C and for hot water and saturated steam up to 25 bar. | 20 | 13 | 2 | On request |
| 0,001 | BSP 3/4” | 26 | 19 | 2 | 1498-25 | |
| 0,002 | BSP 1” | 33 | 24 | 2 | 1220-25 | |
| 0,002 | BSP 1 1/4” | 42 | 34 | 2 | 1536-25 | |
| 0,003 | BSP 1 1/2” | 48 | 39 | 2 | 1196-25 | |
| 0,004 | BSP 2” | 60 | 49 | 2 | 1052-25 | |
| 0,005 | BSP 2 1/2” | 76 | 63 | 3 | 1181-25 | |
| 0,009 | BSP 3” | 88 | 77 | 3 | 1110-25 | |
| 0,013 | BSP 4” | 114 | 100 | 3 | 1295-25 | |
| 0,016 | BSP 6” | 164 | 150 | 3 | 1963-25 | |
| 0,001 | BSP 1/2” | FPM/FKM (Viton®) soft for aromatic hydrocarbons and hot oils. Viton® is a registered trademark of DuPont | 20 | 13 | 2 | On request |
| 0,001 | BSP 3/4” | 26 | 19 | 2 | 1498-01 | |
| 0,002 | BSP 1” | 33 | 24 | 2 | 1220-01 | |
| 0,002 | BSP 1 1/4” | 42 | 34 | 2 | 1536-01 | |
| 0,003 | BSP 1 1/2” | 48 | 39 | 2 | 1196-01 | |
| 0,004 | BSP 2” | 60 | 49 | 2 | 1052-01 | |
| 0,006 | BSP 2 1/2” | 76 | 63 | 3 | 1181-01 | |
| 0,008 | BSP 3” | 88 | 77 | 3 | 1110-01 | |
| 0,014 | BSP 4” | 114 | 100 | 3 | 1295-01 | |
| 0,016 | BSP 6” | 164 | 150 | 3 | 1963-01 |



Vlakke afdichtingen voor draad - 2/2
Vlakke afdichtingen voor draad - 2/2
| Weight Appr. ≈ Kg | Suitable for | Dimensions ≈ mm | Product No | ||
|---|---|---|---|---|---|
| D | d | s | |||
| 0,001 | BSP 3/4” | 26 | 19 | 2 | 1498-09 |
| 0,001 | BSP 1” | 33 | 24 | 2 | 1220-09 |
| 0,001 | BSP 1 1/4” (DN 25 + DN 32) | 42 | 34 | 2 | 1536-09 |
| 0,002 | BSP 1 ½ ” (DN 32 + DN 38) | 48 | 39 | 2 | 1196-09 |
| 0,003 | BSP 1 3/4” | 54 | 44 | 2,5 | On request |
| 0,003 | BSP 2” | 60 | 49 | 2 | 1052-09 |
| 0,005 | BSP 2 ½ ” | 76 | 63 | 2,5 | 1181-09 |
| 0,006 | BSP 3” | 88 | 77 | 3 | 1110-09 |
| 0,010 | BSP 3½” | 100 | 80 | 3 | On request |
| 0,009 | BSP 4” | 114 | 100 | 3 | 1295-09 |
| 0,012 | BSP 5” ( No standard) | 140 | 124 | 3 | On request |
| 0,016 | BSP 6” | 164 | 150 | 3 | 1963-09 |
| Flange Standard / Suitable for | Dimensions ≈ mm | Product No | ||||
|---|---|---|---|---|---|---|
| D | d | Øk | Øh | s | ||
| DN 25 PN 10/16 | 108 | 78,5 | 91 | 4 x 6,5 | 2 | - |
| DN 32 PN 10/16 | 140 | 43 | 100 | 4 x 18 | 2 | - |
| DN 50 PN 6 | 140 | 61 | 110 | 4 x 15 | 2 | - |
| DN 50 TW 1 | 154 | 50 | 130 | 8 x 12 | 2 | - |
| DN 80 TW 1 | 154 | 90 | 130 | 8 x 12 | 2 | - |
| DN 50 PN 10/16 | 165 | 61 | 125 | 4 x 18 | 2 | - |
| DN 100 TW3 | 174 | 110 | 150 | 8 x 14 | 2 | - |
| DN 65 PN 10/16 | 185 | 76 | 145 | 4 x 18 | 2 | - |
| DN 80 PN 10/16 | 200 | 90 | 160 | 8 x 18 | 2 | - |
| DN 125 TW5 | 204 | 135 | 176 | 8 x 14 | 2 | - |
| DN 100 PN 10/16 | 220 | 115 | 180 | 8 x 18 | 2 | - |
| DN 150 TW7 | 240 | 160 | 210 | 12 x 14 | 2 | - |
| DN 125 PN 10/16 | 250 | 141 | 210 | 8 x 18 | 2 | - |
| DN 150 PN 10/16 | 280 | 169 | 240 | 8 x 22 | 2 | - |
| DN 200 PN 10 | 340 | 220 | 295 | 8 x 22 | 2 | - |
| DN 200 PN 16 | 340 | 220 | 295 | 12 x 22 | 2 | - |

EXPLANATION OF



EXPLAINATION





Aanvraag
| Date | Name |
|---|---|
| Title | Company |
| Department | Address |
| Country | Telephone |
| Fax |
| Code-nr. | Aantal |
|---|---|
| Internal diameter: | Connection: |
| Product type/spec/options: Size Integrated Breakaway Pressure releafe valve Other options : | |
| Material | |
| Other remarks Pressure certificate Material Certificate 3.1 |
| 1 | : | ||
|---|---|---|---|
| 2 | : | ||
| 3 | : | ||
| 4 | : | ||
| 5 | : | ||
| Working Pressure | Temperature | Concentration | Vacuum |